Description
500W/750W PEAK POWER MATCHED TO OUR PRO 14AH SAMSUNG BATTERY – 60+ MILE RANGE
NOW TAKING ORDERS – SHIPS LATE OCT
MSRP $2800 / SOUL SALE ONLY $2299
$2,399.00
Height challenges – We have you covered 24″ SOUL LOW
Easy boarding, big fun with Soul styling
Out of stock
500W/750W PEAK POWER MATCHED TO OUR PRO 14AH SAMSUNG BATTERY – 60+ MILE RANGE
NOW TAKING ORDERS – SHIPS LATE OCT
MSRP $2800 / SOUL SALE ONLY $2299
MODEL: | BODY POSITION: | SUGGESTED USE: | ELECTRIC BIKE CLASS: | WARRANTY: | AVAILABILITY: | MODEL YEAR: | SONIC SABER Details | BATTERY WEIGHT: |
---|---|---|---|---|---|---|---|---|
SABER SOUL LOW | Upright – Step Thru | Cruising & having fun | Speed Pedelec (Class 2) | Lifetime frame warranty, 1 year parts, 18 months *motor & battery | World Wide | 2023 | TOTAL WEIGHT:58 lbs | 5.1 lbs |
FRAME MATERIAL: | FRAME SIZES: | GEOMETRY MEASUREMENTS 26″: | FRAME FORK DETAILS: | FRAME REAR DETAILS: | GEARING DETAILS: | SHIFTER DETAILS: | CRANKS: | PEDALS: |
6061 Aluminum Alloy | 19 in (48.26 cm) | 12″ Seat Tube, 26″ Reach, 12″ Standover Height, 14″ Width, 60″ Length, | Front suspension fork with 3” of travel. | 170mm Hub Spacing, 11/32nd Axle with 15mm Nuts | 7 Speed Shimano derailleur | Shimano Revo grip shift | *Alum – 42T Chainring | XL Alum |
HEADSET: | STEM: | HANDLEBAR: | BRAKE DETAILS: | SADDLE: | SEAT POST: | SEAT POST LENGTH: | SEAT POST DIAMETER: | RIMS: |
Integrated | Alum 180º Adjustment Range | *Steel, BMX Style, 180mm Rise, 870mm Length, 30º Back Sweep | Mechanical disc, 180mm Front Rotor / rear Rotor, Motor Inhibitors, 2-Finger Levers with Adjustable Reach. | Grand Star Oversize, Quilted, Rubber Bumpers, Reflective Logo on Rear | Aluminum Alloy | 350 mm | 27.2 mm | 80mm Aluminum Alloy, Punchouts, 36 Hole |
SPOKES: | TIRES: | WHEEL SIZE: | TIRE DETAILS: | TUBE DETAILS: | ACCESSORIES: | ELECTRONIC DETAILS | MOTOR TYPE: | MOTOR NOMINAL OUTPUT: |
Stainless Steel, 14 Gauge, Black with Chromed Brass Spoke Nipples | MTB 26×3″ | 24 in | 10 to 30 PSI (0.4- 2.1 BAR) | Schrader Valve | Integrated front headlight & rear tail light | MOTOR BRAND: Bafang 500 / 750W peak | Hub motor | 500 watts |
MOTOR PEAK OUTPUT: | BATTERY BRAND: | BATTERY VOLTAGE: | BATTERY AMP HOURS: | BATTERY CHEMISTRY: | CHARGE TIME: | ESTIMATED MIN RANGE: | ESTIMATED MAX RANGE: | DISPLAY TYPE: |
750 watts under load | Samsung | 48 volts | 14AH | Lithium-ion | 6.5 hours | 50 miles | 50+ miles | Black & white |
READOUTS: | DISPLAY ACCESSORIES | DRIVE MODE: | TOP SPEED: | |||||
Clock, Trip Distance and Timer, Odometer, Current Speed, Average Speed, Maximum Speed, Assist Level (0-5) | Independent Button Pad on Left, Buttons: Up, Down, M, Power (Hold Down for Walk Mode, Press M to Cycle Trip Readouts, Press Power to Cycle Distance and Range Readouts) | Cadence Sensing Pedal Assist, Trigger Throttle (12 Magnet Sealed Sensor) | Class 2 20MPH – Off road use 28+ mph * |
Reviews
There are no reviews yet.